Public Inquiry - 68 & 70 Keymer Road, Hassocks
Below are the core documents for the Public Inquiry for the planning application at 68 & 70 Keymer Road, Hassocks West Sussex BN6 8QP planning application reference DM/23/3114, appeal reference AP/24/0030 and Planning Inspectorate reference APP/D3830/W/24/3344121. The Public Inquiry is taking place on Tuesday 10th September 2024 and Friday 13th September 2024. If you have any queries please contact planninginfo@midsussex.gov.uk
Documents
Inquiry Programme
Title | Link | Date |
Inquiry Programme | View Document | 09/09/2024 |
Application Documents and Plans
No. | Title | Link | Date |
CD1.1 | Application Forms and Certificates | View Document | 05/12/2023 |
CD1.2 | Site Location Plan (20090HK-PL001) | View Document | 05/12/2023 |
CD1.3 | Site Plan (20090HK-PL002) | View Document | 05/12/2023 |
CD1.4 | Ground Floor Plan (20090HK-PL003) | View Document | 05/12/2023 |
CD1.5 | First Floor Plan (20090HK-PL004) | View Document | 05/12/2023 |
CD1.6 | Second Floor Plan (20090HK-PL005) | View Document | 05/12/2023 |
CD1.7 | Roof Plan (20090HK-PL006) | View Document | 05/12/2023 |
CD1.8 | Elevation AA & Street Scene (20090HK-PL007) | View Document | 05/12/2023 |
CD1.9 | Elevation BB & CC (20090HK-PL008) | View Document | 05/12/2023 |
CD1.10 | Elevation DD (20090HK-PL009) | View Document | 05/12/2023 |
CD1.11 | Site Distances & Levels Plan (20090HK-PL010) | View Document | 05/12/2023 |
CD1.12 | 68 & 70 Ground Floor Plans & 68 Elevations | View Document | 05/12/2023 |
CD1.13 | 68 & 70 First Floor Plans & 70 Elevations | View Document | 05/12/2023 |
CD1.14 | 70 Second Floor Plan | View Document | 05/12/2023 |
CD1.15 | Design and Access Statement | View Document | 05/12/2023 |
CD1.16 | Planning Statement | View Document | 07/12/2023 |
CD1.17 | Flood Risk and Drainage Technical Note | View Document | 05/12/2023 |
CD1.18 | Transport Statement | View Document | 05/12/2023 |
CD1.19 | Landscaping Strategy Plan | View Document | 05/12/2023 |
CD1.20 | Affordable Housing Viability Assessment | View Document | 05/12/2023 |
CD1.21 | Statement of Community Involvement | View Document | 05/12/2023 |
CD1.22 | Tree Protection Plan | View Document | 05/12/2023 |
CD1.23 | Arboricultural Method Statement | View Document | 05/12/2023 |
CD1.24 | Managing Trees on Development Sites | View Document | 07/12/2023 |
CD1.25 | Archaeological Desk Based Assessment | View Document | 05/12/2023 |
CD1.26 | Ecological Appraisal and Biodiversity Net Gain Assessment | View Document | 05/12/2023 |
CD1.27 | Bat Survey Report | View Document | 05/12/2023 |
CD1.28 | Sustainability Statement | View Document | 05/12/2023 |
CD1.29 | Infographic | View Document | 05/12/2023 |
CD1.30 | Air Quality Assessment | View Document | 05/12/2023 |
CD1.31 | Planning Obligations Form | View Document | 05/12/2023 |
CD1.32 | Covering Letter | View Document | 05/12/2023 |
Additional/Amended Reports submitted after validation
No. | Title | Link | Date |
CD2.1 | Site Plan (20090HK-PL002 Rev P3) | View Document | 22/04/2024 |
CD2.2 | Ground Floor Plan (20090HK-PL003 Rev P3) | View Document | 22/04/2024 |
CD2.3 | First Floor Plan (20090HK-PL004 Rev P3) | View Document | 22/04/2024 |
CD2.4 | Second Floor Plan (20090HK-PL005 Rev P3) | View Document | 22/04/2024 |
CD2.5 | Roof Plan (20090HK-PL006 Rev P3) | View Document | 22/04/2024 |
CD2.6 | Elevation AA & Street Scene (20090HK-PL007 Rev P2) | View Document | 22/04/2024 |
CD2.7 | Elevation BB & CC (20090HK-PL008 Rev P3) | View Document | 22/04/2024 |
CD2.8 | Elevation DD (20090HK-PL009 Rev P3) | View Document | 22/04/2024 |
CD2.9 | Site Distances & Levels Plan (20090HK-PL010 Rev P3) | View Document | 22/04/2024 |
CD2.10 | Site Sections Sheet 1 (20090HK-PL011 Rev P2) | View Document | 22/04/2024 |
CD2.11 | Site Sections Sheet 2 (20090HK-PL012 Rev P2) | View Document | 22/04/2024 |
CD2.12 | Site Sections Sheet 3 (20090HK-PL013 Rev P2) | View Document | 22/04/2024 |
CD2.13 | Site Sections Sheet 4 (20090HK-PL014 Rev P3) | View Document | 22/04/2024 |
CD2.14 | Boundary Treatment Plan (20090HK-PL015 Rev P3) | View Document | 22/04/2024 |
CD2.15 | Urban Grain Diagram (20090HK-PL020 Rev P3) | View Document | 22/04/2024 |
CD2.16 | Landscape Strategy Plan (JBA 23/2339 SK02 Rev D) | View Document | 01/10/2023 |
CD2.17 | Landscape Strategy Plan (JBA 23/2339 SK03 Rev D) | View Document | 01/10/2023 |
CD2.18 | Revised Flood Risk Assessment (March 2024) | View Document | 01/03/2024 |
CD2.19 | Highways Letter (13th March 2024) | View Document | 23/04/2024 |
Committee Report and Decision Notice
No. | Title | Link | Date |
CD3.1 | Officer report to Committee | View Document | |
CD3.2 | Supplemental Agenda Update Sheet | View Document | |
CD3.3 | Minutes of Planning Committee Meeting | View Document |
Development Plan
No. | Title | Link | Date |
CD4.1 | Mid Sussex District Plan 2014-2031(2018) | View Document | |
CD4.2 | Site Allocations Development Plan Document (2022) | View Document | |
CD4.3 | Hassocks Neighbourhood Plan (2020) | View Document |
Emerging Development Plan
No. | Title | Link | Date |
CD5.1 | Mid Sussex District Plan Review 2021-2039 | View Document |
Appeal Decisions
No. | Title | Link | Date |
CD6.1 | 13 Crookham Rd, Fleet, Hants (APP/N1730/W/20/3261194) | View Document | |
CD6.2 | 11 The Village, Wigginton, York (APP/C2741/W/23/3314331) | View Document | |
CD6.3 | Land adjacent to Lidl, Shaftesbury (APP/D1265/W/24/3337301) | View Document | |
CD6.4 | Wilmington Lodge and Beech House, Orchard Lane, Hassocks (APP/D3830/A/07/2054498) | View Document | |
CD6.5 | Land South Of Henfield Road Albourne West Sussex (APP/D3830/W/23/3319542) | View Document |
Inquiry Documents
No. | Title | Link |
CD7.1 | Statement of Common Ground | View Document |
CD7.2 | Viability Statement of Common Ground | View Document |
CD7.3 | Appellant Statement of Case | View Document |
CD7.4 | LPA Statement of Case | View Document |
CD7.5 | PINS Case Management Conference Summary Note | View Document |
CD7.6 | LPA Infrastructure Statement | View Document |
CD7.7 | WSCC Infrastructure Statement | View Document |
CD7.8 | Appellant Opening Statement | View Document |
CD7.9 | LPA Opening Statement | View Document |
CD7.10 | Appellant Closing Statement | View Document |
CD7.11 | LPA Closing Statement | View Document |
Other relevant documents
No. | Title | Link | Date |
CD8.1 | DPSC1 Land West of Burgess Hill (Thakeham) | View Document | |
CD8.2 | DPSC2 Crabbett Park Viilage (Wates) | View Document | |
CD8.3 | DPSC3 Sayers Common Garden Village (Adam) | View Document | |
CD8.4 | DPA9 Land West of Crawley Down (Wates) | View Document | |
CD8.5 | Affordable Housing SPD (2018) | View Document | |
CD8.6 | Mid-Sussex Design Guide SPD (2020) | View Document | |
CD8.7 | Development Infrastructure and Contributions SPD (2018) | View Document | |
CD8.8 | Hassocks Village Design Statement Part One 2008 | View Document | |
CD8.9 | Hassocks Townscape Appraisal and Plan | View Document | |
CD8.10 | Housing Supply and Trajectory Topic Paper (July 2024) | View Document | |
CD8.11 | Mid Sussex Strategic Housing Market Assessment (2021) | View Document | |
CD8.12 | Consultation Draft National Planning Policy Framework (July 2024) | View Document | |
CD8.13 | Building the Homes we Need, Written Ministerial Statement (July 2024) | View Document | |
CD8.14 | Outcome of the Proposed Revised Method (July 2024) | View Document |
Proofs Of Evidence
No. | Title | Link |
CD9.1 | LPA Proof Of Evidence | View Document |
CD9.2 | Appellant Design Statement Proof Of Evidence | View Document |
CD9.3 | Appellant Hassocks Figure Pack to Accompany Design Statement Part 1 | View Document |
CD9.4 | Appellant Hassocks Figure Pack to Accompany Design Statement Part 2 | View Document |
CD9.5 | Appellant Hassocks Figure Pack to Accompany Design Statement Part 3 | View Document |
CD9.6 | Appellant Hassocks Figure Pack to Accompany Design Statement Part 4 | View Document |
CD9.7 | Appeal Decision - APP/H2265/W/22/3294498 – 78 High Street, Tonbridge | View Document |
CD9.8 | Appellant Mathew Shellam Proof Of Evidence | View Document |
CD9.9 | Appellant Mathew Shellam Appendix 1 – Parking Survey of Petlands Lodge | View Document |
CD9.10 | Appellant Mathew Shellam Appendix 2 – Officers Report DM230002 | View Document |
CD9.11 | Appellant Mathew Shellam Appendix 3 – Silver Saviours | View Document |
CD9.12 | Appellant Mathew Shellam Appendix 4 – Healthier and Happier Report – September 2019 | View Document |
CD9.13 | Appellant Mathew Shellam Appendix 5 – Housing Markets and Independence in Old Age – May 2011, Professor Michael Ball | View Document |
CD9.14 | Appellant Mathew Shellam Appendix 6 – The Planner Article – Task force launched to enhance older people’s housing sector. | View Document |
CD9.15 | Appellant Ben Smith Proof of Evidence | View Document |
CD9.16 | Appellant Ben Smith Appendix 8.1 - Daylight & Sunlight Report Within Development – F-ROL-046 3.7 – 22nd July 2024. | View Document |
CD9.17 | Appellant Ben Smith Appendix 8.2 – Daylight & Sunlight Report Neighbouring Properties – F-ROL-045 2.8 – 9th July 2024. | View Document |
CD9.18 | Appellant Ben Smith Appendix 8.3 – Landscape and Visual Matters Rebuttal (James Blake Associates) | View Document |
CD9.19 | Appellant Ben Smith Appendix 8.4 – Extract from Arun Design Guide | View Document |
CD9.20 | Appellant Ben Smith Appendix 8.5 – Extract from South Downs Design Guide | View Document |
CD9.21 | Appellant Ben Smith Appendix 8.6 – Extract from Elmbridge Design Code SPD | View Document |
CD9.22 | Appellant Ben Smith Appendix 8.7 – Appeal Decision - Wilmington Lodge & Beech House, Orchard Lane, Hassocks – APP/D3830/A/07/2054498 | View Document |
CD9.23 | Appellant Ben Smith Appendix 8.8 – Proposed Refuse & Buggy Store – 20090HK_PL025_P1 | View Document |
CD9.24 | Appellant Ben Smith Appendix 8.9 – Sub-Station Plans and Elevations – Plans & Elevations – 20090HK_PL_026_P1 | View Document |
CD9.25 | Appellant Ben Smith Appendix 8.10 – Alternative Buggy Store & Refuse – Site Plan - 20090HK_PL_027_P1. | View Document |
CD9.26 | Appellant Ben Smith Appendix 8.11 – Alternative Refuse – Plans and Elevations - 20090HK_PL_028_P1. | View Document |
CD9.27 | Appellant Ben Smith Appendix 8.12 – Alternative Buggy Store – Plans & Elevations - 20090HK_PL_029_P1. | View Document |
CD9.28 | Appellant Ben Smith Appendix 8.13 – Elevation AA & Streetscene – 20090HK_PL_007_P3. | View Document |